Official registry leads
Farm names and operation codes come from country sections of the CITES captive-breeding register. Reconfirm current registration, operator name and permissions before buying, selling or exporting.
| Country | Operation | CITES code | Source |
|---|---|---|---|
| Indonesia | PT Dinamika Kapuas | A-ID-504 | CITES record ↗ |
| Indonesia | PT Daristo Cemerlang | A-ID-529 | CITES record ↗ |
| Indonesia | PD Bintang Kalbar | A-ID-502 | CITES record ↗ |
| Malaysia | Xian Leng Trading | A-MY-503 | CITES record ↗ |
| Malaysia | Bukit Merah Arowana Farm | A-MY-522 | CITES record ↗ |
| Malaysia | Trillion Gold Arowana Farm | A-MY-565 | CITES record ↗ |
| Malaysia | Forever Arowana Aquaculture | A-MY-566 | CITES record ↗ |
| Singapore | Panda Aquatic Centre | A-SG-506 | CITES record ↗ |
| Singapore | DreamFish Incorporated Singapore | A-SG-515 | CITES record ↗ |
| Singapore | Asia Dragon Fish Farm | A-SG-516 | CITES record ↗ |
| Thailand | Triphorn Arowana Farm | A-TH-525 | CITES record ↗ |
| Thailand | Phurpor Co., Ltd. | A-TH-528 | CITES record ↗ |
What registration does not prove
It cannot authenticate a Chili Red founder, confirm a Golden Crossback genetic mutation, award a prize, or prove a marketed fish is descended from particular parents. Verified history requires source-identified broodstock and dated documentary evidence. No breeder contact details, specimen IDs, or precise protected wild localities are exposed.