Five class results as reported by the event organizer
| Category | 1st | 2nd | 3rd |
|---|---|---|---|
| Fire Red (Neocaridina) | Richard Neo | Lee Xiao Jie | Ooi Boon Hooi |
| Blue Bolt (Caridina) | Mr Darren | Richard Neo | Mr Pierre |
| Crystal Red Mosura (Caridina) | Ong Wei Cong | Alvin Chen | Kelvin Wong |
| Red Fancy Tiger (Caridina) | Michael Koh | Ong Wei Cong | Kelvin Wong |
| Red Stardust (Caridina) | Kelvin Wong | Denis Poon | Kelvin Wong |
Grand Champion
Kelvin Wong — Red Stardust
Evidence boundaries
2023 single event; no novel founding pedigrees or quantified offspring
First-party results source
- MADSHRIMP organizer 2023 Singapore Ornamental Shrimp Competition (Organizer-published named result sheet in prose)
Names/titles reflect specific competition, not founder stock pedigree or lifelong awards