Seven additional documentary records
Four named Wazumi selections, an unnamed 2025 exhibited cross, and two publisher-documented related families. These are not seven independent invented genetic strains or confirmed commercial releases.
| # | Name / Japanese | Type | Observed source claim | Creator / selector role | Not established | Citation |
|---|---|---|---|---|---|---|
| 1 | Kin Sunago 金砂子 | 2025 named visual selection | Golden-speckled Wazumi-descended Tarumi selection pictured and labeled in the September 2025 magazine | Tarumi selection; Wazumi original developer is 有岡麻世 of めだか専門店ぱれっと | Exact individual parents, generation and stable inheritance are not published | Source 1 ↗ · Source 2 ↗ |
| 2 | Gin Sunago 銀砂子 | 2025 named visual selection | Silver-speckled expression within Tarumi's Wazumi breeding project, described in the original magazine spread | Tarumi selection; original Wazumi credit remains with 有岡麻世 | One image-caption transcription differs in the source; do not assert independently fixed cultivar identity | Source 1 ↗ |
| 3 | Ai Sunago 藍砂子 | 2025 named visual selection | Blue/indigo-speckled Wazumi-related display form highlighted for top-view evaluation | Tarumi project selection, not independently credited Wazumi founding invention | No source-documented direct mating pair or genetic fixation report | Source 1 ↗ |
| 4 | Nishiki Sunago 錦砂子 | 2025 named visual selection | Multicolor speckled expression photographed with the Tarumi Wazumi cross family in the magazine | Tarumi project selection, no proof of separate molecular founder allele | No distinct registered strain or published first-sale event established | Source 1 ↗ |
| 5 | Unnamed Wazumi × Reiwa × Fromage × MNF Jet Black exhibit 和墨 × 令和 × フロマージュ × MNF漆黒(無名展示個体) | 2025 unnamed experimental exhibition stock | Tarumi exhibited an unnamed side-view cross at the 2025 Wazumi show; publication lists four stock-family influences, not a single four-parent mating | Tarumi developed the exhibition fish; constituent source families belong to their respective originating breeders | Cross order, broodstock IDs, F generation, final cultivar name and award placement unconfirmed | Source 1 ↗ |
| 6 | Whiteout — Fromage-related family mention ホワイトアウト | 2026 related-family editorial mention | Pisces publisher places Whiteout among lines closely related to or expressing traits seen in Fromage-family breeding | Individual Whiteout origin and developer not substantiated by this brief publisher description | Not assigned to Tarumi as its original inventor without direct breeder/source corroboration | Source 1 ↗ |
| 7 | Sunset Frill — Fromage-related family mention サンセットフリル | 2026 related-family editorial mention | Pisces publisher lists Sunset Frill alongside Orangé and Whiteout in discussion of Fromage-related expression | Founder line association supported; individual named-variant inventor not independently established | Precise parent cross, first release, authenticity and genetics remain unverified | Source 1 ↗ |
2025–26 lineage-evidence matrix
Relationships are classified as breeder selection, reported stock influence, or future intention. None is automatically a direct father × mother mating. The original Wazumi breeder must not be replaced by a later selector.
| Source stock / family | Selection / goal | Edge classification | Publication states | Still unverified | Original source |
|---|---|---|---|---|---|
| Wazumi (和墨) original breeding stock, 有岡麻世 | Tarumi Wazumi crosses / Kin, Gin, Ai, Nishiki Sunago selections | Documented stock influence and later Tarumi selection | 2025 original publisher spread pp.24–25 | Direct fish-pair lineage or fixed genotype | Evidence ↗ |
| Wazumi + Reiwa + Fromage + MNF Jet Black | Unnamed 2025 side-view exhibition specimen | Four source-reported stock-family influences; breeding order unknown | 2025 publisher picture caption pp.24 | Four simultaneous parents, first release or contest placing | Evidence ↗ |
| Wazumi related crosses with Fromage and Midnight Frill | Proposed Wazumi long-fin objective | Breeder intention reported in 2025, NOT a completed strain | 2025 interview text pp.25 | Stable longfin line, published cross ratio, retail stock | Evidence ↗ |
| Mirror scale (Kagami / カガミ鱗) | Possible future Wazumi cross program | Explicitly stated interest/intent only, NOT confirmed parentage | 2025 breeder future-facing comment pp.25 | No Kagami parent fish or completed mirror-scale strain | Evidence ↗ |
| Tarumi Fromage household breeding family | Whiteout and Sunset Frill related expressions | Publisher's related-family description, NOT origin proof | 2026 publisher article | Creator credit, exact father/mother pair or genetic inheritance | Evidence ↗ |
Breeding methods and evidence boundaries
Color vs reflection vs fins: compare individual reflective scales and whole-body light separately from long-fin, Wazumi-pattern distribution and mirror-scale aims. Do not call a fish a proven Kagami line merely because Tarumi described plans to introduce カガミ鱗. Pisces Medaka Hyakka 20.5 (September 2025), pages 24-25 ↗ · Medaka WEB Zukan: Rinkou founding and selection context ↗
Make experimental generations explicit: the 2025 unnamed exhibition fish has influences labeled Wazumi, Reiwa, Fromage and Midnight Frill Jet Black. The order and number of crosses is not fully described. Keep a staged ledger rather than drawing four parents into one mating event. Pisces Medaka Hyakka 20.5 (September 2025), pages 24-25 ↗
Family selection: the 2026 publisher describes Fromage ordinary, Hikari and exterior-light types, plus color variation and Sunset Frill/Whiteout-related expressions. Choose intended parent traits and maintain separate broodstock identifiers. This is publisher reporting, not a verified genetic segregation study. Pisces Medaka AG Vol.07, Fromage family and breeding remarks (2026) ↗
Husbandry source limits: the publisher recommends good water, appropriate nutrition and practical spawning substrate placement. JASMA provides type-specific Midnight Frill appraisal guidance, but neither is a documented Tarumi personal formula or a guarantee of offspring survival. Pisces Medaka AG Vol.07, Fromage family and breeding remarks (2026) ↗ · JASMA Midnight Frill type-specific selection account ↗
Photographs and reuse permission
Original photos in the 2025 magazine, specialist source pages and 2026 publisher article do not carry a verified fish-image reuse license for Aquapedia. No external photos have been copied or hotlinked. Outbound evidence links preserve context; image rehosting requires copyright-holder permission or a suitable compatible license.