MEDAKAPEDIA / ORIGINAL-SOURCE CREDIT INDEX
Japan Medaka Association creator credits
40 officially listed ornamental Medaka variety records, credited to 25 distinct original-script creators. Creation years are transcribed from the association table; they are not the dates of approval. These are documented creator attributions, not genetic family trees or verified sellers.
Creator and recognized variety index
The associated source identifies a credited creator for a named variety. A single creator may appear on multiple lines. The original Japanese name is retained to avoid uncertain romanization and accidental identity merging.
Primary reference: Japan Medaka Association — recognized varieties ↗. No source photographs or extended text reproduced.
| JMA number | Recognized nickname | Creation year | Credited creator |
|---|---|---|---|
| 1 | はにぽん | 2013 | 清水昭紀 |
| 2 | 瞳 | 2013 | 福永恵 |
| 3 | 流星 | 2013 | 中里良則 |
| 4 | 雪舟 | 2013 | 寺井道典 |
| 5 | 星河 | 2012 | 和田敏拓 |
| 6 | 鮮虹 | 2012 | 廣江邦昭 |
| 7 | 白ラメ幹之ヒカリ | 2013 | 和田敏拓 |
| 8 | 白ラメ幹之体内光 | 2013 | 和田敏拓 |
| 9 | 青ビッグアイ水泡眼 | 2015 | 仁井谷努 |
| 10 | 白アルビノ出目シースルー | 2015 | 水津徹 |
| 11 | 星 | 2015 | 竹岡広文 |
| 12 | 幹之体内光錦 | 2015 | 和田敏拓 |
| 13 | 勾玉 | 2015 | 清水昭紀 |
| 14 | 夜空蛍 | 2015 | 廣江邦昭 |
| 15 | 颯太 | 2015 | 今村武徳 |
| 16 | 愛心 | 2015 | 今村武徳 |
| 17 | 豊光 | 2015 | 永井豊 |
| 18 | 深海 | 2010 | 長岡龍聖 |
| 19 | 風神 | 2012 | 大場幸雄 |
| 20 | 五郎丸 | 2016 | 西澤良一 |
| 21 | 雷神 | 2012 | 松本陵汰 |
| 22 | 美桜 | 2016 | 大場幸雄 |
| 23 | 謙信 | 2016 | 大場幸雄 |
| 24 | 福星 | 2016 | 福永恵 |
| 25 | ビッグアイ星河 | 2016 | 仁井谷啓隆 |
| 26 | 未来 | 2016 | 齋藤士郎 |
| 27 | 青ビッグアイ幹之ヒレ長 | 2017 | 仁井谷啓隆 |
| 28 | ブラックビッグアイ | 2017 | 仁井谷啓隆 |
| 29 | 霞 | 2018 | 阿部正治 |
| 30 | 福星光 | 2018 | 福永恵 |
| 31 | シルキー新体型 | 2018 | 齋藤優作 |
| 32 | 蝶蘭 | 2018 | 佐々木圭 |
| 33 | 清流きりゅう | 2018 | 高草木二三男 |
| 34 | 清流きりゅう体外光ヒカリ | 2018 | 高草木二三男 |
| 35 | 青スモールアイスワロー | 2018 | 大場幸雄 |
| 36 | 北辻ヒレロング | 2021 | 山本健二 |
| 37 | もも | 2022 | 大場貴保 |
| 38 | 燕 | 2023 | 箱崎嵩 |
| 39 | kimera | 2024 | 小野澤一輝 |
| 40 | デビル | 2024 | 箱崎嵩 |
Research boundary: Official recognition credits do not authenticate later fish stock, prove DNA inheritance, confirm that a current shop belongs to the creator, or establish seller reliability. This table includes both the older and the post-2021 recognition schemes. Please report suspected source transcription or identity issues through the linked Aquapedia profiles.